SIZE CHART

Boy’s & Men’s Competition & Workout

At GK, years of pattern development have taught us that the most accurate way to ensure proper fit is to rely on body measurements. An individual’s perception of fit may vary greatly; however, the GK Fit is scientifically engineered to move with the athlete for optimal performance. Measuring athletes takes the guess work out of selecting their size. It is quick, easy, reliable, and helps to achieve a similar fit for all team members.

The following size charts have been thoroughly evaluated to ensure that taking accurate athlete measurements will result in the correct size being ordered. To select the correct size, reference the appropriate GK size chart for the style being ordered to determine which size best corresponds to the athlete’s measurements. When an athlete’s measurement contains a partial inch, always round up to the next full inch. If an athlete’s measurements fall across two sizes, order the larger size.

Size CXS CS CM CL CXL
Chest 23-25 25-27 26-28 29-31 32-34
Waist 21-22 22-23 23-24 25-26 27-28
Hip 23-25 24-26 25-28 29-32 33-36
Torso 37-42 40-45 43-48 46-51 49-54
Long Torso 39-44 42-47 45-50 48-53 51-56
Short Torso 35-40 38-43 41-46 44-49 47-52
Inseam 18 20 22 25 28
  • * Long Torso and Short Torso are not available on in stock garments.
Size AXS AS AM AL AXL
Chest 34-36 36-38 38-40 40-42 42-44
Waist 26-27 28-29 30-31 32-33 34-35
Hip 32-34 34-35 35-36 36-37 37-39
Torso 52-57 55-60 58-63 61-66 64-69
Long Torso 54-59 57-62 60-65 63-68 66-71
Short Torso 50-55 53-58 55-61 59-64 62-67
Inseam 26 28 30 32 64
  • * Long Torso and Short Torso are not available on in stock garments.
Size 2X 3X 4X
Chest 44-46 46-48 48-50
Waist 36-37 38-39 40-41
Hip 38-40 39-41 40-42
Torso 67-62 70-75 73-78
Long Torso 69-74 72-77 75-80
Short Torso 65-70 68-73 71-76
Inseam 36 38 40
  • * Long Torso and Short Torso are not available on in stock garments.
Size CXS CS CM CL CXL
Chest 58.4-63.5 63.5-68.5 66.0-71.1 73.7-78.7 81.3-86.4
Waist 53.5-55.9 55.9-58.4 58.4-61.0 63.5-66.0 68.6-71.1
Hip 58.4-63.5 61.0-66.0 63.5-71.1 73.7-81.3 83.8-86.4
Torso 94.0-106.7 101.6-114.3 109.2-121.9 116.8-129.5 124.5-137.2
Long Torso* 99.1-111.8 106.7-119.4 114.3-127.0 121.9-134.6 129.5-142.2
Short Torso* 88.9-101.6 96.5-109.2 104.1-116.8 111.8-124.5 119.4-132.1
Inseam 45.7 50.8 55.9 63.5 71.1
  • * Long Torso and Short Torso are not available on in stock garments.
Size AXS AS AM AL AXL
Chest 86.4-91.4 91.4-96.5 96.5-101.6 101.6-106.7 106.7-111.8
Waist 66.0-68.6 71.1-73.7 76.2-78.7 81.3-83.8 86.4-88.9
Hip 81.3-86.4 86.4-88.9 88.9-91.4 91.4-94.0 94.0-99.1
Torso 132.7-144.8 139.7-152.4 147.3-160.0 155.0-167.6 162.6-175.3
Long Torso* 137.2-149.9 144.8-157.5 152.4-165.1 160.0-172.7 167.6-180.3
Short Torso* 127.0-139.7 134.6-147.3 142.2-154.9 149.9-162.6 157.5-170.2
Inseam 66.0 71.1 76.2 81.3 86.4
  • * Long Torso and Short Torso are not available on in stock garments.
Size 2X 3X 4X
Chest 111.8-116.8 116.8-121.9 121.9-127.0
Waist 91.4-94.0 96.5-99.1 101.6-104.1
Hip 96.5-101.6 99.1-104.1 101.6-106.7
Torso 170.2-182.9 177.8-190.5 185.4-198.1
Long Torso* 175.3-188.0 182.9-195.6 190.5-203.2
Short Torso* 165.1-177.8 172.7-185.4 180.3-193.0
Inseam 91.4 96.5 101.6
  • * Long Torso and Short Torso are not available on in stock garments.

How to Measure

The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete’s apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.

Chest Measurement

First, measure the chest of the athlete while their arms are down at their sides. Be sure to take the measurement at the fullest part of the chest. Your measuring tape should always be parallel to the floor while taking the measurement.

Waist Measurement

When measuring the waist, wrap the tape at the natural waistline which is the narrowest part of the waist. If you are having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends. Again, the measuring tape should always be parallel to the floor while taking the measurement.

Hip Measurement

Take the hip measurement at the fullest part of the buttocks with the athlete’s feet together. Ensure that the tape measure is parallel to the floor.

Torso Measurement

Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder. This is the most important measurement you will take when measuring athletes for leotards, men’s gymnastics competition shirts, and one piece cheer uniforms.

Inseam Measurement

Take the leg inseam measurement by running the tape from the crotch to one inch above the floor. Measure the athlete without shoes.